Red Card Disciplinary Sanctions
Fall 2015
Name
|
P/C
|
Team code
|
Pass #
|
Date
|
Infraction
|
Sanction
|
Fine
|
Paid
|
Brama Jamanca | P | HSC | 7816319 | 8-23-15 | VC | 4 games | $50 | |
Mitchell Keirsted | P | PSJ | 1758455 | 8-23-15 | VC | 4 games | $50 | |
Abel Carique | C | Ridge | 8-23-15 | F&A | 2 Games | $100 | ||
Logan Parrish | P | Aub | 1915086 | 8-23-15 | VC | 4 games | $50 | |
Noah Collins | P | OBS | 1934678 | 8-23-15 | VC | 4 games | $50 | |
Ramtin Amiri | P | OBS | 7776925 | 8-23-15 | DY | 1 Game | $50 | served |
Mauricio Mejia | C | 4 Corn | 8-23-15 | F&A | 2 games | $100 | served | |
Roberto Morales | C | 4 Corn | 8-23-15 | F&A | 2 games | $100 | served | |
Brandon Martin | P | Stamp | 206920 | 8-23-15 | VC | 4 games | $50 | |
Ryan Victor | P | PSJ | 1758831 | 9-13-15 | DY | 1 game | $50 | |
Juan Hernandez | P | SOS | 5567944 | 9-12-15 | DY | 1 game | $50 | |
Grant Perkins | P | TSC | 1913155 | 9-12-15 | DY | 1 game | $50 | |
Dillon Vollinger | P | OBS | 9-12-15 | DGSO | 1 Game | $50 | ||
Maxwell larouche | P | GOU | 7584833 | 9-12-15 | DY | 1 game | $50 | |
Caleb Pharr | P | GOU | 1931718 | 9-12-15 | SFP | 2 games | $50 | |
Chigoze Offor | C | Stamp | 9-12-15 | F&A | 2 games | $100 | Served/pd | |
Nelson Hernandez | P | Vil | 6229680 | 9-12-15 | VC -M | 2 games | $50 | |
Nicholas Reynolds | P | FLR | 2588059 | 9-19-15 | DY | 1 game | $50 | served |
Guido Ricciardelli | P | HCS | 7357160 | 9-19-15 | 1 game | $50 | ||
Scott Tepper | P | OBS | 1921682 | 10/3/15 | DY | 1 game | $50 | |
Dante Massi | P | OBS | 1933177 | 10/3/15 | F & A | 1 game | $50 | |
Jovanee colon | P | SOS | 7056862 | 10/3/15 | DY | 1 game | $50 | |
Stone C Bouchard | P | Sat | 2011242 | 10/3/15 | DY | 1 game | $50 | |
Terrance Crovo | C | Sat | FL14E4591815 | 10/3/15 | F&A | 2 games | $100 | |
Cage White | P | GOU | 3450116 | 9/27/15 | VC | 4 games | $50 | |
Daniel Ubinger | P | FCA | 3151943 | 9/27/15 | VC | 4 games | $50 | |
Francesco Aiello | P | OCYS | 1941112 | 9/27/15 | DY | 1 game | $50 | |
Matthew Bannon | P | Kraze | 1917152 | 9/27/15 | DY | 1 game | $50 | |
Lyle Gilmet | C | LCSC | 10/3/15 | F&A | 2 games | $100 | ||
Dallas Stover | P | SCU | 1996120 | 10/3/15 | DGSO | 1 game | $50 | |
Jonathan Lara | P | ACYS | 2692459 | 10/17/15 | DY | 1 game | $50 | |
Evan McCracken | P | ACYS | 1929556 | 10/17/15 | DY | 1 game | $50 | |
Chris Story | C | CFC | 1249566 | 10/17/15 | F&A | 2 games | $100 | |
Nancy Almanza | P | OBSC | 2634364 | 10/17/15 | VC | 4 games | $50 | |
Luis Perez | P | GOU | 7320892 | 10/18/15 | DY | 1 game | $50 | |
Jared Davis | P | BREV | 330071 | 10/17/15 | DY | 1 game | $50 | |
Trevor Firkel | P | ACYS | 1948335 | 10/3/15 | VC-M | 2 games | $50 | |
Brooke Walden | P | DEL | 2924018 | 10/3/15 | SFP | 3games | $50 | |
Kyra Blankenship | P | Vil | 6684680 | 10/3/15 | DY | 1 game | $50 | |
Brandon Martin | P | Stamp | 2006920 | 10/3/15 | DY | 1 game | $50 | |
Kyle azzopardi | P | HCS | 1925328 | 10/3/15 | DY | 1 game | $50 | |
Alonzo Villarini | C | GOU | 1328017 | 10/17/15 | F&A | 2 games | $100 | |
Kyler Horvarth | P | SEVolusia | 5043592 | 10/15/24 | VC-min | 2 games | $50 | |
Sending Off Offense
|
Infraction Code
|
1. Serious Foul Play | SFP |
2. Violent Conduct | VC |
3. Spits at an Opponent or any other person | SP |
4. Denies opposing team a goal or obvious goal scoring opportunity by deliberately handling the ball | DGSO-H |
5. Denies an obvious goal scoring opportunity by an offense punishable by a free kick or penalty kick | DGSO-F |
6. Uses offensive, or insulting or abusive language and/or gestures | OFF |
7. Receives a second caution in the same match | DY |
Red Card Disciplinary Sanctions
Spring 2015
Name
|
P/C
|
Team code
|
Pass #
|
Date
|
Infraction
|
Sanction
|
Fine
|
Paid
|
John Vida | C | SBF | 431577 | 3-7-15 | off | 2 games | $100 | |
Tyler Reid | P | CBS | 1939214 | 3-7-15 | VC | 2 games | $50 | served |
Jason Gerodidakis | P | CBS | 4289924 | 3-7-15 | DY | 1 game | $50 | served-pd |
Alexander Greodidakis | P | CBS | 4289905 | 3-7-15 | DY | 1 Game | $50 | served-pd |
Ben Bean | p | BSC | 561317 | 3-14-15 | DY | 1 game | $50 | |
Tyler G Reimel | p | FRSC | 5448810 | 3-14-15 | OFF | 2 game | $50 | served |
Courtney Carlisle | P | DEL | 3-14-15 | VC | 4 games | $50 | served | |
Brittaney Jones | P | Ridge | 3-14-15 | VC | 4 games | $50 | ||
Joshua Lindamoon | P | ACYS | 1932352 | 3-21-15 | DY | 1 game | $50 | |
Daniel Meadows | C | MAI | 419219 | 3-21-15 | MIssconduct | 2 Games | $100 | |
Luca Grilla | P | OCYS | 4957207 | 3-21-15 | DY | 1 Game | $50 | |
Justin Quiceno | P | HCS | 5615618 | 3-21-15 | VC | 2 Games | $50 | |
Donovan Carlton | P | TItusville | 1960408 | 3-21-15 | SFP | 2 games | $50 | Served-pd |
Kevin Vega | P | Deltona | 3986359 | 3-21-15 | VC | 3 games | $50 | |
Scott Pavlak | P | GOU | 669081 | 3-29-15 | dy | 1 game | $50 | |
Luis Lopez | P | S ORL | 5986045 | 3-29-15 | dy | 1Game | $50 | |
Jonathan Quiles | P | DEL | 4591873 | 3-29-15 | dy | 1 game | $50 | |
Daniel Carachure | P | DEL | 3320066 | 3-29-15 | dy | 1 game | $50 | |
Heriberto Aguilar | C | OBS | 665647 | 4-18-15 | missconduct | 3 games | $100 | |
Erick Serrano | C | Maitland | 1192365 | 4-18-15 | Missconduct | 2 games | $100 | |
Taylor Speake | P | OCYS | 5300117 | 4-18-15 | DY | 1 Game | $50 | |
Jermy Ajuvita | P | GOU | 1561118 | 4-18-15 | DY | 1 game | $50 | |
Abdie Hernandez | P | VIL | 5062679 | 4-11-15 | SFP | 2Games | $50 | |
Ajay Guruvadoo | P | HCS | 1989313 | 4-18-15 | VC | 4 games | $50 | |
Colin Lee | P | DEL | 3931170 | 4-18-15 | VC | 4 games | $50 | |
Carlos Pedraza | C | MAI | 4-18-15 | Missconduct | 1 game | $100 | served-pd | |
Zane Kempany | P | LCS | 2402159 | 4-18-15 | VC | 4 games | $50 | served |
Fabio Costa | C | FLR | 970831 | 4-18-15 | Missconduct | 2 games | $100 | |
Ryan Hinton | P | GOU | 3450107 | 4-18-15 | DY | 1 game | $50 | |
Ivan Padron | C | FLR | ? | 4-26-15 | Irr | 2 games | $100 | |
Shannon Issis | C | POSC | 604840 | 4-26-15 | IRR | 3 games | $100 | |
Chase Hession | p | HC | ? | 4-26-15 | DY | 1 game | $50 | |
BrantleyHanks | p | MAI | 3145372 | 4-25-15 | DGSO | 1 game | $50 | served |
Sebastian Nicolas | p | BSA | 2023463 | 4-25-15 | VC | 4 games | $50 | |
mike kluczynski | P | 1949954 | 4-25-15 | F&A | 2 games | $50 | ||
Sammantha Martin | P | SCU | 3114905 | 4-25-15 | DY | 1 game | $50 | |
Mackenzie Maggio | P | BSA | 1931622 | 4-25-15 | DY | 1 game | $50 | served |
Juan Aguilar Ramirez | P | HCS | 1953104 | 5/3/15 | VC | 4 games | $50 | |
Jonathan Shirt | P | SOS | 5590741 | 5/2/15 | F&A | 2 Games | $50 | |
Alejandro Tjernagel | P | SOS | 1967906 | 5/2/15 | F&A | 2 Games | $50 | |
Cooper Van Dyke | P | SOS | 1924880 | 5/2/15 | DY | 1 Game | $50 | |
Gavanni Armstrong | P | Vil | 1922041 | 5/2/15 | DY | 1 game | $50 | |
Chandler B Sutherin | P | FRSC | 3771907 | 5/2/15 | DY | 1 game | $50 | |
Jack Gonzales | P | OCYS | ?? | 5/2/15 | SFP | 2 games | $50 | |
Jose Martinez | p | Stampede | 6830171 | 5/2/15 | DGSO | 1 game | $50 | |
Carlos Osorzo | C | AFC | 418908 | 5/2/15 | misconduct | 3 games | $100 | |
David McKenzie | C | Mai | 5/9/15 | misconduct | 2 games | $100 | ||
Paul Evans | C | POS | 928642 | 5/9/15 | misconduct | 3 games | $100 | |
P | Bell | 5/9/ | misconduct | 2 games | $100 | |||
Sending Off Offense
|
Infraction Code
|
1. Serious Foul Play | SFP |
2. Violent Conduct | VC |
3. Spits at an Opponent or any other person | SP |
4. Denies opposing team a goal or obvious goal scoring opportunity by deliberately handling the ball | DGSO-H |
5. Denies an obvious goal scoring opportunity by an offense punishable by a free kick or penalty kick | DGSO-F |
6. Uses offensive, or insulting or abusive language and/or gestures | OFF |
7. Receives a second caution in the same match | DY |
Red Card Sanction Explanation
Frequently Asked Questions
When do I get to play again?
Sit out the required amount of games (attend those games and have the referee sign the form) and pay the fine. This is done by mailing the fine and the Red Card Sanction History Report form that is signed by each games center referee to your club.
In an effort to expedite the process of being eligible to play again, should any problems occur, please contact your registrar who can then contact the GCF VP of Discipline to explore options! ONLY your club’s president, registrar, referee assignor and game referee can contact the VP of Discipline directly. Everyone else MUST go through these four club contacts.
Who is deciding the sanctions and how does GCF come up with the amount of games to be suspended?
The VP of Discipline, who has been a player, a coach, and a referee as well as a parent of players, decides what the sanctions should be based on the information provided by the officials and other sources pertaining to the matter.
Clubs - where do you email or mail the Red Card Sanction History Report form?
A report signed by the referee showing the served suspension is to be attached and e-mailed BY THE PLAYER's CLUB to 2ndVP@gcfsoccer.com as well as to the FYSA District Commissioner.
The Red Card Sanction History Report form can also be mailed (by the player's club) to:
GCF VP of Discipline
Matthew Hutchinson
1262 Lake Francis Drive
Apopka, Florida 32712