Red Card Discipline Report - Spring 2022

NAME AGE CLUB PASS NUMBER GAME NUMBER PLAYER/COACH DATE INFRACTION SANCTION FINE PAID/SERVED
Jariel Martinez 15UB So. Orlando 1789591 1044 P 3/20/22 DY 1 Game $50.00
Ray Gutierrez 16UB IdeaSport 5779679 1606 P 3/21/22 DY 1 Game $50.00
Valerio Garbini 16UB Central Florida SC 5851883 1122 C 3/26/22 DY 1 Game $100.00
Lance Orouke 15UB Ocala Premier 3037 P 3/26/22 DGSO 1 Game $50.00
Joshua Wilson 17UB Florida Kraze 4192627 1505 P 3/27/22 DGSO 1 Game $50.00
Christopher Fernandes 16UB IdeaSport 1613 C 3/27/22 Wouldn't remove parent 2 Games $200.00
Caroline Schneggenburger 16UG Four Corners 2623957 1580 P 3/27/22 DY 1 Game $50.00
Kyle Winningham 10UB Lake Co. 3963975 366 C 4/2/22 IB 2 games $100.00 served/pd
Jean Paul Parra 19UB Deltona 4629307 1414 P 4/2/22 DY 1 Game $50.00 paid/served
Dayan Guerrero 19UB Deltona 4590880 1414 P 4/2/22 DY 1 Game $50.00 paid/served
Manuel Martinez Gomez 13UB Nona 2058844 841 P 4/9/22 DGSO 1 Game $50.00 paid/served
Miciah Gear 13UB St. Cloud 3570878 811 P 4/10/22 USB/Decent 1 Game $50.00 paid/served
Mark Mills 15UB Maitland 1970935 1075 C 4/10/22 IB 2 Games $100.00 paid
Collin Kelsey 15UB Maitland 3141638 1075 P 4/10/22 DY 1 Game $50.00 paid
Michael Marin 17UB FC Highland 1156 P 4/10/22 DY 1 Game $50.00 paid
Gary Moore Villages P VC 4 Games $50.00 paid
Marco Zampini 15UB BSA Brevard 4603628 1089 P 4/23/22 $50.00
Luis-Brian Perez 17UB Bartow 4255252 1150 P 4/24/22 DY 1 Game $50.00
Ian Nemes 19UB Brevard Beachside 4468085 1432 P 4/30/22 $50.00
Jay Bhikha 13UB Rush 2114180 893 P 4/30/22 DY $50.00
Muharem Zdralic 19UB Florida Kraze 3430078 1465 P 4/30/22 DY $50.00
Christian Carrara 19UB IdeaSports 10095741 1455 P 5/7/22 VC $50.00
Connor Pham 19UB Florida Kraze 3104921 1455 P 5/7/22 VC $50.00
Hiiinio Leon 12UG Plant City 428353 C 5/15/22 DY $100.00